Specifications
Download Data Sheet Article No. | Type | Tension strength [kV] |
Adjustment Z [Ohm] |
Frequency [kHz] |
Design |
319686* | NFLÜ 321 | 6 | 600:600 | 0,3 – 3,4 | 01 |
300012* 300322** |
NFLÜ 32 | 2 | 600:600 | 0,3 – 3,4 | 01 03 |
300632** 300829** |
NFLÜ 32 | 6 | 600:600 | 0,3 – 3,4 | 01 03 |
304417** | NFLÜ 324 | 6 | 600:600 1200:600 600:1200 |
0,3 – 3,4 | 03 |
314404 311669 |
NFLÜ 327 | 2 | 600:600 1200:600 600:1600 |
0,3 – 3,4 | 01 03 |
301612 | NFLÜ 32 | 20 | 1:1 | 0,01-3,4 | |
314102** | NFLÜ 32 | 20 | 600:300 | 0,3 – 3,4 | 60 |
308277 | NFLÜ | 2 | 2000:5000 | 0,3 – 3,4 | 01 |
303534 | NFLÜ | 20 | 600:600 | 0,3 – 6 | 60 |
303364** | NFLÜ | 2 | 500:675 | 0,3 – 3,4 | 01 |
303330** | NFLÜ | 2 | 600:300 | 0,3 – 3,4 | 01 |
303348** | NFLÜ | 2 | 600:1200 | 0,3 – 3,4 | 01 |
303313** | NFLÜ | 2 | 600:600 | 0,3 – 3,4 | 01 |
303356** | NFLÜ | 2 | 450:1200 | 0,3 – 3,4 | 01 |
* Prepared for overvoltage protection plug (see accessories)
** Call voltage
The respective data sheet is found behind each article number and each design.
Subject to technical changes. Prices on request.
Transformer circuit symbol: